EURO CONVERSION CHART
EURO | US | UK | AUS | CM's |
35 | 4 | 2.5 | 5 | 21 cm |
36 | 5 | 3 | 6 | 22 cm |
37 | 6 | 4 | 7 | 23 cm |
38 | 7 | 5 | 8 | 23.5 cm |
39 | 8 | 6 | 9 | 24 cm |
40 | 9 | 7 | 10 | 25 cm |
41 | 10 | 8 | 11 | 25.5 cm |
42 | 11 | 9 | 12 | 26 cm |
43 | 13 | 10 | 13 | 27 cm |
Measurements are taken from the toe stitch to the heel stitch along the longest part of the foot
GIRLS
True to Size, we recommend ordering your Childs normal size in shoes. For Toddler and Ankle Strap styles you can order one size up to allow for growth
EURO |
US | UK | CM's |
19 | 4 | 3 | 12.5 |
20 | 5 | 4 | 13 |
21 | 5.5 | 4.5 | 14 |
22 | 6 | 5 | 14.5 |
23 | 7 | 6 | 15.25 |
24 | 8 | 7 | 15.75 |
25 | 9 | 8 | 16.5 |
26 | 9.5 | 8.5 | 17 |
27 | 10 | 9 | 17.75 |
28 | 11 | 10 | 18.5 |
29 | 11.5 | 10.5 | 19 |
30 | 12 | 11 | 20 |
31 | 13 | 12 | 20.5 |
32 | 1 | 13 | 21 |
33 | 2 | 1 | 22 |
34 | 3 | 2 | 22.5 |
BABIES
The age recommendation for babies is a very approximate guide only. Babies feet can vary greatly from baby to baby both in length and in width. If in doubt we always recommend to go a larger size rather than a smaller size to allow room for growth.
EURO | Approximate Age | CM's |
15 | Newborn to 3 months | 9 cm |
16 | 3-6 months | 10 cm |
17 | 6-9 months | 10.75 cm |
18 | 9-12 month | 11.5 cm |
19 | 12 months | 12.5 cm |
SLIGHTLY IMPERFECT, ONE MINOR MARK ON THE INNERSOLE AS SHOWN IN PHOTOS, PERFECT CONDITION OTHERWISE
FEATURES
SIZE GUIDE: TRUE TO SIZE
PLEASE NOTE OUTLET ITEM SALES ARE FINAL, OUTLET ITEMS ARE NOT VALID FOR EXCHANGE OR RETURN